Dragon's Ring
Book an Experience Reserve

No.1 ESCAPE ROOM IN TENERIFE

No.2 ESCAPE ROOM IN SPAIN

Magic School Nightmare
Dragon's Ring

Dragon's Ring

  • Difficulty: 4/6
  • Rating: 9,7
  • 2 -4 players (possible 5-6)
  • 60 minutes
  • Air conditioning
  • 2-4 players (possible 5-6)
Players' pictures
      There are rumors in the Fairy World that the Evil Forces are gathering an army. A new battle is on the way and you are our only hope. Put an end to the centuries-old war against the dark forces!
      You have to prove that you are ready to go into the battle. Many trials await you, in the search of the Almighty Ring and the attempts to free the magical spirits of Power. Are you ready to travel through our Magic Land? Things to do in Tenerife - Escape Rooms! What to do in Tenerife - Escape Rooms!

RealisticFamilyFairytaleMovieNot hardCompanies

Tenerife, Playa de Las Americas, Eugenio Dominguez Alfonso, 23, (Hotel IBEROSTAR BOUGANVILLE, Shopping Center - sea view, 2nd floor)

Online booking

Choose any free slot and reserve your game now. Game price is only per group (2-4 players).
Each extra person is +15€ extra.
Want to make a gift?

19 April Friday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
20 April Saturday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
21 April Sunday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
22 April Monday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
23 April Tuesday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
24 April Wednesday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
25 April Thursday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
26 April Friday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
27 April Saturday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
28 April Sunday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
29 April Monday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
30 April Tuesday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
1 May Wednesday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
2 May Thursday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
3 May Friday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
4 May Saturday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
5 May Sunday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
6 May Monday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
7 May Tuesday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
8 May Wednesday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
9 May Thursday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
11 May Saturday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
12 May Sunday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
13 May Monday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
14 May Tuesday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
15 May Wednesday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
16 May Thursday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
17 May Friday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
18 May Saturday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
19 May Sunday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
20 May Monday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
21 May Tuesday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
22 May Wednesday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
23 May Thursday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
24 May Friday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
25 May Saturday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
26 May Sunday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
27 May Monday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
28 May Tuesday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
29 May Wednesday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
30 May Thursday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
31 May Friday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
1 June Saturday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
2 June Sunday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
3 June Monday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
4 June Tuesday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
5 June Wednesday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
6 June Thursday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
7 June Friday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
8 June Saturday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
10 June Monday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
11 June Tuesday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
12 June Wednesday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
13 June Thursday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
14 June Friday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
15 June Saturday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
16 June Sunday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
17 June Monday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
18 June Tuesday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
19 June Wednesday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
20 June Thursday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
21 June Friday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
22 June Saturday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
23 June Sunday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
24 June Monday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
25 June Tuesday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
26 June Wednesday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
27 June Thursday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
28 June Friday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
29 June Saturday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
30 June Sunday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
1 July Monday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
2 July Tuesday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
3 July Wednesday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
4 July Thursday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
5 July Friday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
6 July Saturday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
7 July Sunday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
8 July Monday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
9 July Tuesday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
10 July Wednesday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
11 July Thursday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
12 July Friday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
13 July Saturday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
14 July Sunday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
15 July Monday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
16 July Tuesday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
17 July Wednesday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm
18 July Thursday 10:00 am 11:15 am 12:30 pm 02:00 pm 03:30 pm 05:00 pm 06:30 pm 08:00 pm 09:30 pm 11:00 pm

Reviews:

Ross McPhail

Great fun, would highly recommend. Alex is a great laugh!

Jorge

It was fantastic! I made 8 escape rooms before and this was a blast! Real luxury in the culture of Escape Rooms. Many thanks to the authors for the tremendous love and a lot of money you spent to do this work of art.

Javier

Everything was good and we were impressed by the well done room. Really recommended for groups of friends!!

Lukas

So much fun and lovely details to explore! We are a couple and played Hobbit room and a day later the Bank robbery because we had such fun! The Hobbit is beautiful decorated, you getting the feeling you are right in the real house of Bilbo Baggins. There is so much to explore and exiting puzzle to solve. Both rooms you definitely will be surprised how varied and clever tasks are.

Rob

We've done escape rooms in Dublin, Edinburgh and Valencia. I can honestly say these are this place has the most thought put into the puzzles I've ever seen. The attention to detail is incredible and everything is just so clever. Our host Dimitry was brilliant, when we needed clues he gave us just enough info to get to the next part without making it too easy. Whether you've done an escape room before or not you won't be disappointed, this really is top class.

Matthew

Saw this on Trip Advisor and thought we'd give it a go. We did The Hobbit room and, must say, wow! The props were fantastic and the puzzles were fab. Not too hard, but not too easy. And Dimitri is always there via speakers to give you a hint if you get stuck. Fantastic way to spend an hour(ish) and we are going back to do the Nightmare On Elm Street room. Just having some lunch first to recharge our batteries. Would highly recommend this little adventure!

Sara

Really Great Fun!!! Had an awesome time in the Hobbit room [me and 2 sons aged 15 & 30] .... great bonding experience .... very pleased with our time ... for beginners. We'll be back to do the other rooms next year [wish we'd had time this year] Big thank you to Dimitri. We had a Fantastic time :)

Franziska

Escape Rooms - game in real life. It was very interesting. We loved it! We will definitely return to try the remaining rooms. Highly recommend to everybody!

Daniel

I had a blast, it was the best escape room yet. My friends and family tried it for the first time and we made it out. It was I well thought out room and the staff there are great. Special thanks for Anzhela!

Nikki

Awesome time! We had such a blast! Highly recommend Hobbits!!

brick06

We visited Hobbits as a family group of five ranging in age from 20s to 60s. We all loved it - although some were more effective than others! This is such a clever set-up with challenging puzzles that really test your thinking - it is obvious that a lot of work and planning has gone into this. We managed to escape with just 1min and seconds to spare - very exciting and great sense of achievement! I really recommend this experience for groups of families or friends of any age - just don't expect it to be easy!!

Roly45

Good family fun, especially under time pressure, you don't want to fail, you want to be on the wall of fame! We will go back and do the other room next time.

wow, we did not know what to expect! something a bit different to what we normally do. We thought it was great, great experience and I want to go back and try the other room! we made it out in 66 minutes !

Cono9

It was very cool